Ideal for winter rides – Warm and waterproof – Sizes 36 to 50
Textile expert and former professional runner
Sidi ’s Nubes Road WP winter road cycling shoes are designed for discerning cyclists who keep riding whatever the weather. Specially designed for winter training and rides in wet conditions, they offer effective protection against rain, cold and splashes.
The Microtech microfibre upper combines lightness, durability and water resistance, whilst maintaining good breathability. The internal waterproof membrane prevents water from seeping in whilst wicking away moisture, ensuring your feet stay dry and comfortable.
The YKK zip makes them easy to put on, whilst the Tecno-3 fastening system ensures a precise and consistent fit, even when wearing gloves. The R2CC sole offers an excellent balance between stiffness and comfort for efficient power transfer. Reinforced with the ‘ Sidi ’ Heel Cup, the Nubes Road WP are ideal for riding hard, even in winter.
- Recommended use: Road cycling, winter training, wet conditions
- Key benefits: Waterproofing, thermal comfort, excellent support, consistent performance
- Membrane: Thermoregulatory waterproof membrane
- Outsole: R2CC carbon/nylon – stiffness 7/12
- Insole: Enhanced comfort for long-term use
- Fastening system: Tecno-3 dial + YKK zip
- Upper materials: Water-repellent Microtech microfibre
- Technologies: Tecno-3 System, Sidi Heel Cup, reflective inserts
- Sizes: 36 to 50
- Colours: Black
- Product code: 000MNUBESBLKBLK
- Brand: Sidi
| Colours | black |
|---|---|
| Shoe size | 44 |
| EAN | 8017732717269 |
| Supplier reference | 000MNUBESBLKBLK44 |
| Shoe size | cm |
|---|---|
| 36 | 22 (8.7 in) |
| 36.5 | 22.4 (8.8 in) |
| 37 | 22.7 (8.9 in) |
| 37.5 | 23 (9.1 in) |
| 38 | 23.3 (9.2 in) |
| 38.5 | 23.7 (9.3 in) |
| 39 | 24 (9.4 in) |
| 39.5 | 24.47 (9.6 in) |
| 40 | 24.7 (9.7 in) |
| 40.5 | 25 (9.8 in) |
| 41 | 25.3 (10 in) |
| 41.5 | 25.7 (10.1 in) |
| 42 | 26 (10.2 in) |
| 42.5 | 26.4 (10.4 in) |
| 43 | 26.7 (10.5 in) |
| 43.5 | 27 (10.6 in) |
| 44 | 27.3 (10.7 in) |
| 44.5 | 27.7 (10.9 in) |
| 45 | 28 (11 in) |
| 45.5 | 28.4 (11.2 in) |
| 46 | 28.7 (11.3 in) |
| 46.5 | 29 (11.4 in) |
| 47 | 29.3 (11.5 in) |
| 47.5 | 29.7 (11.7 in) |
| 48 | 30.4 (12 in) |
| 48.5 | 30.4 (12 in) |
| 49 | 30.7 (12.1 in) |
| 49.5 | 31 (12.2 in) |
| 50 | 31.3 (12.3 in) |
| 50.5 | 31.7 (12.5 in) |
| 51 | 32 (12.6 in) |
| 51.5 | 32.4 (12.8 in) |
| 52 | 32.7 (12.9 in) |
| 52.5 | 33 (13 in) |
| Colours | Shoe size | Availability | Price | Supplier reference | EAN | |
|---|---|---|---|---|---|---|
| Web | Stores | |||||
| black | 40 | Dispatch within 4 to 6 days | Sold out | €149.95 | 000MNUBESBLKBLK40 | 8017732717184 |
| black | 41 | Dispatch within 4 to 6 days | Sold out | €149.95 | 000MNUBESBLKBLK41 | 8017732717207 |
| black | 42 | Dispatch within 4 to 6 days | Sold out | €149.95 | 000MNUBESBLKBLK42 | 8017732717221 |
| black | 43 | Dispatch within 4 to 6 days | Sold out | €149.95 | 000MNUBESBLKBLK43 | 8017732717245 |
| black | 44 | Dispatch within 4 to 6 days | Sold out | €149.95 | 000MNUBESBLKBLK44 | 8017732717269 |
| black | 45 | Dispatch within 4 to 6 days | Sold out | €149.95 | 000MNUBESBLKBLK45 | 8017732717283 |
| black | 46 | Dispatch within 4 to 6 days | Sold out | €149.95 | 000MNUBESBLKBLK46 | 8017732717306 |
| black | 47 | Dispatch within 4 to 6 days | Sold out | €149.95 | 000MNUBESBLKBLK47 | 8017732717320 |
| black | 36 | Sold out | Sold out | €149.95 | 000MNUBESBLKBLK36 | 8017732717115 |
| black | 37 | Sold out | Sold out | €149.95 | 000MNUBESBLKBLK37 | 8017732717122 |
| black | 38 | Sold out | Sold out | €149.95 | 000MNUBESBLKBLK38 | 8017732717146 |
| black | 39 | Sold out | Sold out | €149.95 | 000MNUBESBLKBLK39 | 8017732717160 |
| black | 48 | Sold out | Sold out | €149.95 | 000MNUBESBLKBLK48 | 8017732717337 |
| black | 49 | Sold out | Sold out | €149.95 | 000MNUBESBLKBLK49 | 8017732717344 |
| black | 50 | Sold out | Sold out | €149.95 | 000MNUBESBLKBLK50 | 8017732717351 |
Our team suggests
You may also like
Other products
To discover