- €35.00 economy
Versatile and very comfortable - Otholite sole - Precise foot support
20 years' experience in the world of cycling
Mavic Cosmic shoes have already proved their worth in the world of cycling. This 2021 version is no exception, with ergonomics reworked to adapt to all foot morphologies. They offer precise heel support and comfort thanks to the rounded toe. The
Ortholite insole promotes traction during pedalling, while the fibreglass outsole maximises power transfer to the pedals. Available in a range of colours, this pair will suit everyone depending on their cycling style!
- High-quality Ortholite insole
- Fibreglass outsole
- Precise heel support
- Velcro fastening
- Soft synthetic microfibre upper
- Nylon and fibreglass outsole
- Weight: 500 grams in size 42 2/3
- Brand Mavic
| Colours | black |
|---|---|
| Shoe size | 46 2/3 |
| EAN | 0193128144241 |
| Supplier reference | 41011700-462/3 |
Average rating: 4.8 out of 5
Based on 4 reviews
Show attestation (opens in a new window)
for the price very good and comfortable shoes
light shoes, quite rigid, good support, be careful quite narrow compared to other brands
Good shoes for the price
They are extremely comfortable, ultra-light and allow for optimal ventilation. Top!
No review matches this rating.
4 reviews shown out of 4
| Foot length (mm) | EU | UK | US Men | US Women | Japan |
|---|---|---|---|---|---|
| 226.9 (8.9 in) | 36 | 3.5 | 4 | 5 | 22 |
| 231.2 (9.1 in) | 36.66 | 4 | 4.5 | 5.5 | 22.5 |
| 235.3 (9.3 in) | 37.33 | 4.5 | 5 | 6 | 23 |
| 239.6 (9.4 in) | 38 | 5 | 5.5 | 6.5 | 23.5 |
| 243.8 (9.6 in) | 38.66 | 5.5 | 6 | 7 | 24 |
| 248.1 (9.8 in) | 39.33 | 6 | 6.5 | 7.5 | 24.5 |
| 252.2 (9.9 in) | 40 | 6.5 | 7 | 8 | 25 |
| 256.5 (10.1 in) | 40.66 | 7 | 7.5 | 8.5 | 25.5 |
| 260.7 (10.3 in) | 41.33 | 7.5 | 8 | 9 | 26 |
| 265 (10.4 in) | 42 | 8 | 8.5 | 9.5 | 26 |
| 269.2 (10.6 in) | 42.66 | 8.5 | 9 | 10 | 26.5 |
| 273.5 (10.8 in) | 43.33 | 9 | 9.5 | 10.5 | 27 |
| 277.6 (10.9 in) | 44 | 9.5 | 10 | 11 | 27.5 |
| 281.9 (11.1 in) | 44.66 | 10 | 10.5 | 11.5 | 28.5 |
| 286.1 (11.3 in) | 45.33 | 10.5 | 11 | 12 | 29 |
| 290.4 (11.4 in) | 46 | 11 | 11.5 | 12.5 | 29.5 |
| 294.5 (11.6 in) | 46.66 | 11.5 | 12 | 13 | 30 |
| 298.8 (11.8 in) | 47.33 | 12 | 12.5 | 13.5 | 30.5 |
| 303 (11.9 in) | 48 | 12.5 | 13 | 14 | 31 |
| 307.3 (12.1 in) | 48.66 | 13 | 13.5 | 14.5 | 31.5 |
| Colours | Shoe size | Availability | Price | Supplier reference | EAN | |
|---|---|---|---|---|---|---|
| Web | Stores | |||||
| black | 46 2/3 | In stock | Sold out | €65.92 | 41011700-462/3 | 0193128144241 |
| black | 38 | Sold out | Sold out | €65.92 | 41011700-38 | |
| black | 38 2/3 | Sold out | Sold out | €65.92 | 41011700-382/3 | |
| black | 39 1/3 | Sold out | Sold out | €65.92 | 41011700-391/3 | |
| black | 40 | Sold out | Sold out | €65.92 | 41011700-40 | |
| black | 40 2/3 | Sold out | Sold out | €65.92 | 41011700-402/3 | 0193128144159 |
| black | 41 1/3 | Sold out | Sold out | €65.92 | 41011700-411/3 | 0193128144166 |
| black | 42 | Sold out | Sold out | €65.92 | 41011700-42 | 0193128144173 |
| black | 42 2/3 | Sold out | Sold out | €65.92 | 41011700-422/3 | 0193128144180 |
| black | 43 1/3 | Sold out | Sold out | €65.92 | 41011700-431/3 | 0193128144197 |
| black | 44 | Sold out | Sold out | €65.92 | 41011700-44 | 0193128144203 |
| black | 44 2/3 | Sold out | Sold out | €65.92 | 41011700-442/3 | 0193128144210 |
| black | 45 1/3 | Sold out | Sold out | €65.92 | 41011700-451/3 | 0193128144227 |
| black | 46 | Sold out | Sold out | €65.92 | 41011700-46 | 0193128144234 |
| black | 47 1/3 | Sold out | Sold out | €65.92 | 41011700-471/3 | 0193128144258 |
| black | 48 | Sold out | Sold out | €65.92 | 41011700-48 | 0193128144265 |
| white | 38 | Sold out | Sold out | €65.92 | 41011600-38 | |
| white | 38 2/3 | Sold out | Sold out | €65.92 | 41011600-382/3 | |
| white | 39 1/3 | Sold out | Sold out | €65.92 | 41011600-391/3 | |
| white | 40 | Sold out | Sold out | €65.92 | 41011600-40 | |
| white | 40 2/3 | Sold out | Sold out | €65.92 | 41011600-402/3 | |
| white | 41 1/3 | Sold out | Sold out | €65.92 | 41011600-411/3 | |
| white | 42 | Sold out | Sold out | €65.92 | 41011600-42 | 0193128143978 |
| white | 42 2/3 | Sold out | Sold out | €65.92 | 41011600-422/3 | 0193128143985 |
| white | 43 1/3 | Sold out | Sold out | €65.92 | 41011600-431/3 | 0193128143992 |
| white | 44 | Sold out | Sold out | €65.92 | 41011600-44 | 0193128144005 |
| white | 44 2/3 | Sold out | Sold out | €65.92 | 41011600-442/3 | 0193128144012 |
| white | 45 1/3 | Sold out | Sold out | €65.92 | 41011600-451/3 | 0193128144029 |
| white | 46 | Sold out | Sold out | €65.92 | 41011600-46 | 0193128144036 |
| white | 46 2/3 | Sold out | Sold out | €65.92 | 41011600-462/3 | |
+ 18 other versions not listed: 18 sold out
Our team suggests
You may also like
Other products
To discover