- New
- €31.96 economy
Ventilated - Aerodynamic - High comfort
Matryx mesh inner boot – Carbon soles, index 11
Textile expert and former professional runner
The Laghee Sprinter 2 Sidi s reinterpret pure performance with an approach that is as technical as it is elegant. Co-developed with Sartoria Ciclistica, they combine the DNA of competition with the cycling aesthetic of Como, featuring a Micro Matryx and Kevlar upper whose variable-density weave ensures ventilation, targeted support and lightness where every detail counts.
The full-carbon sole, with a stiffness rating of 11, promotes direct power transfer and efficient energy return with every pedal stroke. The Firmor X reinforcement wraps around the foot to create a sensation of even support, whilst the aluminium NUUN 001C dials allow for quick and precise adjustment. Lightweight, breathable and designed for competition, the Laghee Sprinter 2 strikes a unique balance between performance and cycling elegance.
- Shoes Sidi Laghee Sprinter 2
- Colour: White
- Size: 38 to 48
- Stiffness: rating 11/12
- Performance-oriented fit
- Lightweight and breathable Micro Matryx mesh
- Upper made from durable Kevlar and Firmor X for excellent foot support
- NUUN 001C aluminium fastening system for a consistent and precise fit
- R2FC carbon soleplate with Nexus Bridge for optimal power transfer
- Heel adjustment system
- Brand: Sidi
| Colours | white |
|---|---|
| Shoe size | 43 |
| EAN | 8017732926845 |
| Supplier reference | 000MCLAGHEESPR2BWHTLGRN43 |
| Shoe size | cm |
|---|---|
| 36 | 22 (8.7 in) |
| 36.5 | 22.4 (8.8 in) |
| 37 | 22.7 (8.9 in) |
| 37.5 | 23 (9.1 in) |
| 38 | 23.3 (9.2 in) |
| 38.5 | 23.7 (9.3 in) |
| 39 | 24 (9.4 in) |
| 39.5 | 24.47 (9.6 in) |
| 40 | 24.7 (9.7 in) |
| 40.5 | 25 (9.8 in) |
| 41 | 25.3 (10 in) |
| 41.5 | 25.7 (10.1 in) |
| 42 | 26 (10.2 in) |
| 42.5 | 26.4 (10.4 in) |
| 43 | 26.7 (10.5 in) |
| 43.5 | 27 (10.6 in) |
| 44 | 27.3 (10.7 in) |
| 44.5 | 27.7 (10.9 in) |
| 45 | 28 (11 in) |
| 45.5 | 28.4 (11.2 in) |
| 46 | 28.7 (11.3 in) |
| 46.5 | 29 (11.4 in) |
| 47 | 29.3 (11.5 in) |
| 47.5 | 29.7 (11.7 in) |
| 48 | 30.4 (12 in) |
| 48.5 | 30.4 (12 in) |
| 49 | 30.7 (12.1 in) |
| 49.5 | 31 (12.2 in) |
| 50 | 31.3 (12.3 in) |
| 50.5 | 31.7 (12.5 in) |
| 51 | 32 (12.6 in) |
| 51.5 | 32.4 (12.8 in) |
| 52 | 32.7 (12.9 in) |
| 52.5 | 33 (13 in) |
| Colours | Shoe size | Availability | Price | Supplier reference | EAN | |
|---|---|---|---|---|---|---|
| Web | Stores | |||||
| white | 43 | In stock | Sold out | €364.95 | 000MCLAGHEESPR2BWHTLGRN43 | 8017732926845 |
| white | 38 | Dispatch within 4 to 6 days | Sold out | €364.95 | 000MCLAGHEESPR2BWHTLGRN38 | 8017732926746 |
| white | 39 | Dispatch within 4 to 6 days | Sold out | €364.95 | 000MCLAGHEESPR2BWHTLGRN39 | 8017732926760 |
| white | 40 | Dispatch within 4 to 6 days | Sold out | €364.95 | 000MCLAGHEESPR2BWHTLGRN40 | 8017732926784 |
| white | 41 | Dispatch within 4 to 6 days | Sold out | €364.95 | 000MCLAGHEESPR2BWHTLGRN41 | 8017732926807 |
| white | 42 | Dispatch within 4 to 6 days | Sold out | €364.95 | 000MCLAGHEESPR2BWHTLGRN42 | 8017732926821 |
| white | 44 | Dispatch within 4 to 6 days | Sold out | €364.95 | 000MCLAGHEESPR2BWHTLGRN44 | 8017732926869 |
| white | 45 | Dispatch within 4 to 6 days | Sold out | €364.95 | 000MCLAGHEESPR2BWHTLGRN45 | 8017732926883 |
| white | 46 | Dispatch within 4 to 6 days | Sold out | €364.95 | 000MCLAGHEESPR2BWHTLGRN46 | 8017732926906 |
| white | 47 | Dispatch within 4 to 6 days | Sold out | €364.95 | 000MCLAGHEESPR2BWHTLGRN47 | 8017732926920 |
| white | 48 | Dispatch within 4 to 6 days | Sold out | €364.95 | 000MCLAGHEESPR2BWHTLGRN48 | 8017732926937 |
Our team suggests
You may also like
Other products
To discover