

Chest: Measure the fullest part of your chest, under the armpits, with your arms hanging down at your sides.
Waist: Measure the natural circumference of your waist, which corresponds to the natural curve of the body, i.e. the hollow between the hips and the ribs.
Hips: Measure the fullest part of your pelvis.
&Inseam: The measurement from the sole of the foot to the crotch. Height: The measurement from the sole of the foot to the top of the head.
Tip: Mavic clothing is true to size. We recommend selecting your usual size.
Please note: Mavic shoe sizes are 2/3 sizes larger than standard sizes (41 1/3, 42, 42 2/3, etc.). If you are unsure between two sizes, we recommend selecting the larger size.
Clothing
Men
| Sizes | Chest | Waist | Hips | |
|---|---|---|---|---|
| S | 88 - 92 cm | 76 - 80 cm | 90 - 94 cm | |
| |>td>gt;81 - 84 cm | 95 - 98 cm | |||
| L | 98 - 102 cm | 85 - 90 cm | 99 - 104 cm | |
| XL | 103 - 108 cm | 91 - 96 cm | 105 - 110 cm | |
| XXL | 109 - 114 cm | 97 - 102 cm | 111 - 116 cm |
[mv_top_selling category 160502, 160402, 160301 manufacturer 5]
Women's>/h3>|>|>|>|> Sizes Chest Waist Hips XS 79 - 82 cm 61 - 64 cm 89 - 92 cm S 83 - 87 cm 65 - 69 cm 93 - 97 cm M 88 - 93 cm 70 - 75 cm 98 - 103 cm L 94 - 99 cm 76 - 81 cm 104 - 109 cm XL 100 - 105 cm 82 - 87 cm 110 - 115 cm
| Sizes | Chest | Waist | Hips |
|---|---|---|---|
| XS | 79 - 82 cm | 61 - 64 cm | 89 - 92 cm |
| S | 83 - 87 cm | 65 - 69 cm | 93 - 97 cm |
| M | 88 - 93 cm | 70 - 75 cm | 98 - 103 cm |
| L | 94 - 99 cm | 76 - 81 cm | 104 - 109 cm |
| XL | 100 - 105 cm | 82 - 87 cm | 110 - 115 cm |
[mv_top_selling category 400038, 400310, 400039 manufacturer 5]
First layers
Men
div class="table-responsive" table class="table thead-light table-striped table-bordered table-hover" style="text-align:centre;white-space:nowrap;">Women
| Sizes | Height | Chest | Waist | Hips | <|
|---|---|---|---|---|
| XS - S | 168 cm | 79 - 86 cm | 61 - 68 cm | 89 - 96 cm |
| M - L | 170 - 172 cm | 88 - 98 cm | 70 - 80 cm | 98 - 108 cm |
| XL - XXL | 174 cm | 100 - 110 cm | 82 - 92 cm | 110 - 120 cm |

Biceps circumference: Measure the largest circumference of the biceps.
Wrist circumference: Measure the largest circumference of the wrist.
Arm length: Measure the length of the arm.
lt;|>Cuffs
Men
| Measurements | Biceps circumference | Wrist circumference | Arm length |
|---|---|---|---|
| XS | 24.9 cm | 15.6 cm | 62.1 cm |
| S | 26 cm | 16 cm | 62.8 cm |
| M | 27.1 cm | 16.4 cm | 62.9 cm |
| L | 28.2 cm | 16.8 cm | 29.3 cm |
| XL | 29.3 cm | 17.2 cm | 63.1 cm |
Women
| Measurements | Biceps circumference | Wrist circumference | Arm length |
|---|---|---|---|
| XS |

Thigh circumference: Measure the circumference of the thigh, approximately 20 cm above the knee.
Ankle circumference: Measure the circumference of the ankle.
Ankle circumference: Measure the circumference of the ankle.
Ankle circumference: Measure the circumference of the ankle.
<|&of the ankle.Leggings
| Measurements | Thigh circumference | Knee circumference | Calf circumference | Ankle circumference |
|---|---|---|---|---|
| XS | 50 cm | 35.4 cm | 34 cm24.8 cm | |
| S | 51.8 cm | 36.2 cm | 34.8 cm | 25.2 cm |
| M | 53.6 cm | 37 cm | 35.6 cm | 25.6 cm |
| L | 55.4 cm | 37.8 cm | 36.4 cm | 26 cm |
| XL | 56.9 cm | 39 cm | 37.6 cm | 26.6 cm |
Women
| Measurements | Thigh circumference | Knee circumference | Calf circumference | Ankle circumference |
|---|---|---|---|---|
| XS | 49.6 cm | 34 cm | 32.6 cm | 22 cm |
| S | 51.4 cm | 34.8 cm | 33.3 cm | 22.5 cm |
| M | 53.2 cm | 35.6 cm | 34 cm | 23 cm |
| L | 55.9 cm | 37.1 cm | 35.4 cm | 23.6 cm |
| XL | 58.6 cm | 38.6 cm | 36.8 cm | 24.2 cm |

Hand length: The measurement from the wrist to the tip of the middle finger.
Palm circumference: Measure the circumference of your strongest hand at the widest point, at the base of the knuckles.
Middle finger length: The measurement of the length from the tip of the middle finger to the end of the first phalanx.
Gloves
Men
| Sizes | Head circumference |
|---|---|
| XS | 190 - 198 mm |
| S | 198 - 206 mm |
| M | 206 - 214 mm |
| L | 214 - 222 mm |
| XL | 222 - 230 mm |
| XXL | 230 - 245 mm |
Women
| Sizes | Palmar circumference |
|---|---|
| XS | 168 - 176 mm |
| S | 176 - 184 mm |
| M | 184 - 192 mm |
| L | 192 - 200 mm |
| XL | 200–208 mm |
[mv_top_selling category 160603 manufacturer 5]

Size: Length of the foot from the heel to the tip of the toe, the unit changes depending on the area.
Calf circumference: The measurement of the circumference of the calf at its widest point.
Ankle circumference: Measure the circumference of the ankle at its widest point.
Length: Measure the length of the foot.
Recovery socks
| Sizes | Ankle circumference | Calf circumference |
|---|---|---|
| S | 19 - 22 cm | 32 - 37 cm |
| M | 22 - 24 cm | 36 - 40 cm |
| L | 39 - 42 cm | 43 - 46 cm |
Knitted socks and shoe covers
| Sizes | EUR / EU | UK | US Men | US Women | Japan |
|---|---|---|---|---|---|
| S | 35 - 38 | 2.5 - 5 | 3 - 5.5 | 4 - 6.5 | 22 - 24 |
| M | 39 - 42 | 5.5 - 8 | 6 - 8.5 | 7 - 9.5 | 24.5 - 26.5 |
| L | 43 - 46 | 8.5 - 11 | 9 - 11.5 | 10 - 12.5 | 27 - 29 |
[mv_top_selling category 160612 manufacturer 5]
Shoe covers
| Sizes | EUR / EU | UK | US Men | US Women | Japan |
|---|---|---|---|---|---|
| 36 - 38 | 3.5 - 5 | 4 - 5.5 | 5 - 6.5 | 22 - 23.5 | |
| M | 38.66 - 40.66 | 5.5 - 7 | 6 - 7.5 | 7 - 8.5 | 24 - 25.5 |
| L | 41.33 - 44 | 7.5 - 9.5 | 8 - 10 | 9 - 11 | 26 - 28 |
| XL | 44.66 - 46.66 | 10 - 11.5 | 10.5 - 12 | 11.5 - 13 | 28.5 - 30 |
| XXL | 47.33 - 49.5 | 12 - 13.5 | 12.5 - 14 | 13.5 - 15 | 30.5 - 32 |
[mv_top_selling category 160203 manufacturer 5]
Shoes
| Foot length (mm) | EUR / EU | UK | US Men | US Women | Japan |
|---|---|---|---|---|---|
| 226.9 | 36 | 3.5 | 4 | 5 | 22 |
| 231.2 | 36.66 | 4 | 4.5 | 5.5 | 22.5 |
| 235.3 | 37.33 | 4.5 | 5 | 6 | 23 |
| 239.6 | 38 | 5 | 5.5 | 6.5 | 23.5 |
| 243.8 | 38.66 | 5.5 | 6 | 7 | 24 |
| 248.1 | 39.33 | 6 | 6.5 | 7.5 | 24.5 |
| 252.2 | 40 | 6.5 | 7 | 8 | 25 |
| 256.5 | 40.66 | 7 | 7.5 | 8.5 | 25.5 |
| 260.7 | 41.33 | 7.5 | 8 | 9 | 26 |
| 265 | 42 | 8 | 8.5 | 9.5 | 26 |
| 269.2 | 42.66 | 8.5 | 9 | 10 | 26.5 |
| 273.5 | 43.33 | 9 | 9.5 | 10.5 | 27 |
| 277.6 | 44 | 9.5 | 10 | 11 | 27.5 |
| 281.9 | 44.66 | 10 | 10.5 | 11.5 | 28.5 |
| 286.1 | 45.33 | 10.5 | td>11/td>|||
| 290.4 | 46 | 11 | 11.5 | 12.5 | 29.5 |
| 294.5 | 46.66 | 11.5 | 12 | 13 | 30 |
| 298.8 | 47.33 | 12 | 12.5 | 13.5 | 30.5 |
| 303 | 48 | 12.5 | 13 | 14 | 31 |
| 307.3 | 48.66 | 13 | 13.5 | 14.5 | 31.5 |
| Head circumference | cm | inches |
|---|---|---|
| S | 51 - 56 | 20 - 22 |
| M | 54 - 59 | 21.25 - 23.25 |
| L | 57 - 61 | 22.5 - 24 |
[mv_top_selling category 160101, 160102 manufacturer 5]
