- New
UD Carbon – Integrated – 3 sizes, 6 widths
Technology specialist
The Pro-X1 was developed with a clear objective: uncompromising aerodynamic performance and comfort. Refined through extensive wind tunnel testing, every contour has been designed to minimise drag and maximise speed. The result is striking: a 30-watt gain compared to standard armrests and extensions, equating to a saving of nearly 13 minutes over a full Ironman and more than 6 minutes over a 70.3. This advantage has been independently validated in wind tunnel tests at the University of Auckland.
Its hybrid construction combines hand-woven carbon fibre in high-stress areas, such as the forearm extensions, with 3D-printed polymer in non-structural areas, delivering exceptional rigidity and enhanced safety where it really matters. Tested to withstand loads far exceeding the ISO-4210 safety standard, the Pro-X1 offers a level of robustness that clearly sets it apart from the competition. Its self-cooling elbow support system, activated by moisture and air, adapts to a wide range of body types thanks to the included slim inserts, reducing the elbow-to-elbow width by up to 20 mm.
Available in three sizes and six widths, the Pro-X1 prioritises a streamlined single-bar design over a multitude of adjustments, for an unrivalled rider-bike interface. A dedicated BTA system, the X-Kahuna, allows you to carry two water bottles whilst complying with current hydration regulations.
- FastTT Pro -X1 Mono Aerobar
- Colour: Black
- Hybrid construction: carbon fibre (load-bearing areas) + 3D-printed polymer (non-structural areas)
- Finish: natural UD carbon and 3D-printed polymer
- Strength tested to exceed the ISO-4210 standard
- Optimal angle in wind tunnel: 30°
- Available sizes: X-Large, Large, Medium
- Widths: 240/255/270 mm (can be reduced by 20 mm with the included thin pads)
- Self-cooling elbow rest system
- Integrated Garmin or Wahoo computer mount included (compatible with up to Garmin 850, max. weight 115 g)
- X-Kahuna Twin-compatible BTA system (sold separately)
- Adapter plates required for mounting (included)
- Compatibility: not compatible with other brands’ mounting systems or mechanical derailleurs
- Brand: FastTT
| Brand compatibility | Shimano |
|---|---|
| Meter | Garmin |
| Width | 270 mm |
| Size | XL |
| Brand compatibility | Meter | Width | Size | Availability | Price | Supplier reference | EAN | |
|---|---|---|---|---|---|---|---|---|
| Web | Stores | |||||||
| Campagnolo | Garmin | 240 mm | M | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Campagnolo | Garmin | 240 mm | L | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Campagnolo | Garmin | 240 mm | XL | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Campagnolo | Garmin | 255 mm | M | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Campagnolo | Garmin | 255 mm | L | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Campagnolo | Garmin | 255 mm | XL | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Campagnolo | Garmin | 270 mm | M | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Campagnolo | Garmin | 270 mm | L | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Campagnolo | Garmin | 270 mm | XL | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Campagnolo | Wahoo | 240 mm | M | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Campagnolo | Wahoo | 240 mm | L | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Campagnolo | Wahoo | 240 mm | XL | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Campagnolo | Wahoo | 255 mm | M | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Campagnolo | Wahoo | 255 mm | L | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Campagnolo | Wahoo | 255 mm | XL | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Campagnolo | Wahoo | 270 mm | M | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Campagnolo | Wahoo | 270 mm | L | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Campagnolo | Wahoo | 270 mm | XL | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Shimano | Garmin | 240 mm | M | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Shimano | Garmin | 240 mm | L | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Shimano | Garmin | 240 mm | XL | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Shimano | Garmin | 255 mm | M | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Shimano | Garmin | 255 mm | L | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Shimano | Garmin | 255 mm | XL | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Shimano | Garmin | 270 mm | M | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Shimano | Garmin | 270 mm | L | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Shimano | Garmin | 270 mm | XL | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Shimano | Wahoo | 240 mm | M | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Shimano | Wahoo | 240 mm | L | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
| Shimano | Wahoo | 240 mm | XL | Dispatch within 6 to 8 days | Sold out | €1,395.00 | ||
+ 24 other versions not listed: 24 on delay
Our team suggests
You may also like
Other products
To discover