- €115.05 economy
Great freedom of movement
Road specialist
Designed for triathletes seeking flexibility, the FLEX wetsuit offers a natural swimming feel, similar to swimming without a wetsuit. Its construction in Yamamoto #38 and #39 neoprene, with thicknesses ranging from 2 to 5 mm depending on strategic areas, guarantees great freedom of movement whilst maintaining balanced buoyancy.
Ideal for those who often feel restricted by a conventional wetsuit, it ensures optimal comfort thanks to its MegaStretch jersey lining, positioned on the arms, underarms and back. This highly stretchy material, combined with ultra-flexible neoprene, allows every arm movement to be executed with fluidity and ease.
Featuring a classic back zip that fastens from bottom to top, this wetsuit allows for quick and easy donning without the need for assistance, ensuring complete independence during open-water training sessions.
- Exceptional flexibility thanks to ultra-flexible neoprene panels on the arms and back
- Natural swimming feel, ideal for triathletes who prefer to swim without restriction
- Superior comfort with a MegaStretch lining ensuring optimal freedom of movement
- Balanced buoyancy with 5 mm panels on the chest and 4 mm on the thighs
- Easy, self-fastening closure, ideal for regular open-water training
- Brand: Zerod
| Colours | black |
|---|---|
| Size | L |
| EAN | 3700768272868 |
| Supplier reference | 25WMFLEX-L |
| Size | Height | Weight |
|---|---|---|
| XS | 160/170 cm (63/66.9 in) | 60/70 kg (132/154 lb) |
| S | 167/177 cm (65.7/69.7 in) | 67/77 kg (148/170 lb) |
| ST | 176/185 cm (69.3/72.8 in) | 67/76 kg (148/168 lb) |
| SL | 167/176 cm (65.7/69.3 in) | 76/85 kg (168/187 lb) |
| M | 175/185 cm (68.9/72.8 in) | 75/85 kg (165/187 lb) |
| MT | 184/192 cm (72.4/75.6 in) | 75/84 kg (165/185 lb) |
| ML | 175/184 cm (68.9/72.4 in) | 84/93 kg (185/205 lb) |
| L | 183/192 cm (72/75.6 in) | 83/93 kg (183/205 lb) |
| XL | 190/200 cm (74.8/78.7 in) | 90/100 kg (198/220 lb) |
| Size | Height | Weight |
|---|---|---|
| XS | 148/155 cm (58.3/61 in) | 43/50 kg (95/110 lb) |
| S | 150/163 cm (59.1/64.2 in) | 48/54 kg (106/119 lb) |
| SM | 155/170 cm (61/66.9 in) | 51/61 kg (112/134 lb) |
| M | 163/178 cm (64.2/70.1 in) | 57/66 kg (126/146 lb) |
| L | 166/181 cm (65.4/71.3 in) | 62/70 kg (137/154 lb) |
| XL | 175/185 cm (68.9/72.8 in) | 68/80 kg (150/176 lb) |
| Colours | Size | Availability | Price | Supplier reference | EAN | |
|---|---|---|---|---|---|---|
| Web | Stores | |||||
| black | M | In stock | Sold out | €279.95 | 25WMFLEX-M | 3700768272837 |
| black | L | In stock | Sold out | €279.95 | 25WMFLEX-L | 3700768272868 |
| black | S | Sold out | Sold out | €279.95 | 25WMFLEX-S | 3700768272806 |
Our team suggests
You may also like
Other products
To discover