Innovative design - Support and comfort
The Mavic Cosmic from the SLR range are designed for triathlons. Their optimised design, with Velcro strap and notch for quick transitions, combines comfort, lightness and performance.
20 years' experience in the world of cycling
If you’re a demanding and discerning triathlete, you need to choose your shoes with great care to perform at your best, and that’s where the Mavic Cosmic SLR Triathlon will satisfy you!
Their carbon composite sole, combined with the support of the Matryx woven upper, ensures remarkable power transfer. The Velcro strap wraps around and supports your foot for greater efficiency, whilst the notch keeps it ready for a smooth transition.
Furthermore, the premium Matryx upper and carbon composite sole offer the best possible combination for this lightweight and comfortable shoe.
- Colours: White / Blue
- PU-laminated Matryx fabric upper
- Nylon and carbon fibre composite sole (stiffness rating 80/100)
- Cut-to-fit Velcro strap
- Rubber heel pad
- OrthoLite 3D insole
- Sizes: 36 to 48 2/3
- Weight: 250g (shoe)
- Brand: Mavic
| Colours | blue |
|---|---|
| Shoe size | 44 2/3 |
| EAN | 3701380942078 |
| Supplier reference | S00052483 |
Average rating: 5 out of 5
Based on 1 review
Show attestation (opens in a new window)
Very good, as described. Size guide impeccable.
No review matches this rating.
1 review shown out of 1
| Foot length (mm) | EU | UK | US Men | US Women | Japan |
|---|---|---|---|---|---|
| 226.9 (8.9 in) | 36 | 3.5 | 4 | 5 | 22 |
| 231.2 (9.1 in) | 36.66 | 4 | 4.5 | 5.5 | 22.5 |
| 235.3 (9.3 in) | 37.33 | 4.5 | 5 | 6 | 23 |
| 239.6 (9.4 in) | 38 | 5 | 5.5 | 6.5 | 23.5 |
| 243.8 (9.6 in) | 38.66 | 5.5 | 6 | 7 | 24 |
| 248.1 (9.8 in) | 39.33 | 6 | 6.5 | 7.5 | 24.5 |
| 252.2 (9.9 in) | 40 | 6.5 | 7 | 8 | 25 |
| 256.5 (10.1 in) | 40.66 | 7 | 7.5 | 8.5 | 25.5 |
| 260.7 (10.3 in) | 41.33 | 7.5 | 8 | 9 | 26 |
| 265 (10.4 in) | 42 | 8 | 8.5 | 9.5 | 26 |
| 269.2 (10.6 in) | 42.66 | 8.5 | 9 | 10 | 26.5 |
| 273.5 (10.8 in) | 43.33 | 9 | 9.5 | 10.5 | 27 |
| 277.6 (10.9 in) | 44 | 9.5 | 10 | 11 | 27.5 |
| 281.9 (11.1 in) | 44.66 | 10 | 10.5 | 11.5 | 28.5 |
| 286.1 (11.3 in) | 45.33 | 10.5 | 11 | 12 | 29 |
| 290.4 (11.4 in) | 46 | 11 | 11.5 | 12.5 | 29.5 |
| 294.5 (11.6 in) | 46.66 | 11.5 | 12 | 13 | 30 |
| 298.8 (11.8 in) | 47.33 | 12 | 12.5 | 13.5 | 30.5 |
| 303 (11.9 in) | 48 | 12.5 | 13 | 14 | 31 |
| 307.3 (12.1 in) | 48.66 | 13 | 13.5 | 14.5 | 31.5 |
| Colours | Shoe size | Availability | Price | Supplier reference | EAN | |
|---|---|---|---|---|---|---|
| Web | Stores | |||||
| blue | 44 2/3 | In stock | Sold out | €159.95 | S00052483 | 3701380942078 |
| white | 44 2/3 | In stock | Sold out | €159.95 | S00052383 | 3701380942290 |
| white | 36 | Dispatch within 4 to 6 days | Sold out | €159.95 | S00052370 | 3701380942375 |
| white | 36 2/3 | Dispatch within 4 to 6 days | Sold out | €159.95 | S00052371 | 3701380942382 |
| white | 38 | Dispatch within 4 to 6 days | Sold out | €159.95 | S00052373 | 3701380942405 |
| white | 38 2/3 | Dispatch within 4 to 6 days | Sold out | €159.95 | S00052374 | 3701380942412 |
| white | 39 1/3 | Dispatch within 4 to 6 days | Sold out | €159.95 | S00052375 | 3701380942429 |
| white | 40 | Dispatch within 4 to 6 days | Sold out | €159.95 | S00052376 | 3701380942436 |
| white | 40 2/3 | Dispatch within 4 to 6 days | Sold out | €159.95 | S00052377 | 3701380942443 |
| white | 41 1/3 | Dispatch within 4 to 6 days | Sold out | €159.95 | S00052378 | 3701380942450 |
| white | 42 | Dispatch within 4 to 6 days | Sold out | €159.95 | S00052379 | 3701380942467 |
| white | 42 2/3 | Dispatch within 4 to 6 days | Sold out | €159.95 | S00052380 | 3701380942474 |
| white | 43 1/3 | Dispatch within 4 to 6 days | Sold out | €159.95 | S00052381 | 3701380942481 |
| white | 44 | Dispatch within 4 to 6 days | Sold out | €159.95 | S00052382 | 3701380942498 |
| white | 45 1/3 | Dispatch within 4 to 6 days | Sold out | €159.95 | S00052384 | 3701380942306 |
| white | 46 | Dispatch within 4 to 6 days | Sold out | €159.95 | S00052385 | 3701380942313 |
| white | 46 2/3 | Dispatch within 4 to 6 days | Sold out | €159.95 | S00052386 | 3701380942320 |
| white | 47 1/3 | Dispatch within 4 to 6 days | Sold out | €159.95 | S00052387 | 3701380942337 |
| blue | 36 | Sold out | Sold out | €159.95 | S00052470 | 3701380942153 |
| blue | 36 2/3 | Sold out | Sold out | €159.95 | S00052471 | 3701380942160 |
| blue | 37 1/3 | Sold out | Sold out | €159.95 | S00052472 | 3701380942177 |
| blue | 38 | Sold out | Sold out | €159.95 | S00052473 | 3701380942184 |
| blue | 38 2/3 | Sold out | Sold out | €159.95 | S00052474 | 3701380942191 |
| blue | 39 1/3 | Sold out | Sold out | €159.95 | S00052475 | 3701380942207 |
| blue | 40 | Sold out | Sold out | €159.95 | S00052476 | 3701380942214 |
| blue | 40 2/3 | Sold out | Sold out | €159.95 | S00052477 | 3701380942221 |
| blue | 41 1/3 | Sold out | Sold out | €159.95 | S00052478 | 3701380942238 |
| blue | 42 | Sold out | Sold out | €159.95 | S00052479 | 3701380942245 |
| blue | 42 2/3 | Sold out | Sold out | €159.95 | S00052480 | 3701380942252 |
| blue | 43 1/3 | Sold out | Sold out | €159.95 | S00052481 | 3701380942269 |
+ 10 other versions not listed: 10 sold out
Our team suggests
You may also like
Other products
To discover