- Product out of stock
Road specialist
| Colours | olive green |
|---|---|
| Shoe size | 40 |
| EAN | 8017732557407 |
| Supplier reference | SIDCH020067-G105-40 |
| Shoe size | cm |
|---|---|
| 36 | 22 (8.7 in) |
| 36.5 | 22.4 (8.8 in) |
| 37 | 22.7 (8.9 in) |
| 37.5 | 23 (9.1 in) |
| 38 | 23.3 (9.2 in) |
| 38.5 | 23.7 (9.3 in) |
| 39 | 24 (9.4 in) |
| 39.5 | 24.47 (9.6 in) |
| 40 | 24.7 (9.7 in) |
| 40.5 | 25 (9.8 in) |
| 41 | 25.3 (10 in) |
| 41.5 | 25.7 (10.1 in) |
| 42 | 26 (10.2 in) |
| 42.5 | 26.4 (10.4 in) |
| 43 | 26.7 (10.5 in) |
| 43.5 | 27 (10.6 in) |
| 44 | 27.3 (10.7 in) |
| 44.5 | 27.7 (10.9 in) |
| 45 | 28 (11 in) |
| 45.5 | 28.4 (11.2 in) |
| 46 | 28.7 (11.3 in) |
| 46.5 | 29 (11.4 in) |
| 47 | 29.3 (11.5 in) |
| 47.5 | 29.7 (11.7 in) |
| 48 | 30.4 (12 in) |
| 48.5 | 30.4 (12 in) |
| 49 | 30.7 (12.1 in) |
| 49.5 | 31 (12.2 in) |
| 50 | 31.3 (12.3 in) |
| 50.5 | 31.7 (12.5 in) |
| 51 | 32 (12.6 in) |
| 51.5 | 32.4 (12.8 in) |
| 52 | 32.7 (12.9 in) |
| 52.5 | 33 (13 in) |
| Colours | Shoe size | Availability | Price | Supplier reference | EAN | |
|---|---|---|---|---|---|---|
| Web | Stores | |||||
| olive green | 40 | Sold out | Sold out | €189.95 | SIDCH020067-G105-40 | 8017732557407 |
| olive green | 41 | Sold out | Sold out | €189.95 | SIDCH020067-G105-41 | 8017732557421 |
| olive green | 42 | Sold out | Sold out | €189.95 | SIDCH020067-G105-42 | 8017732557445 |
| olive green | 43 | Sold out | Sold out | €189.95 | SIDCH020067-G105-43 | 8017732557469 |
| olive green | 44 | Sold out | Sold out | €189.95 | SIDCH020067-G105-44 | 8017732557483 |
| olive green | 45 | Sold out | Sold out | €189.95 | SIDCH020067-G105-45 | 8017732557506 |
| olive green | 46 | Sold out | Sold out | €189.95 | SIDCH020067-G105-46 | 8017732557520 |
| olive green | 47 | Sold out | Sold out | €189.95 | SIDCH020067-G105-47 | 8017732557544 |
Our team suggests
You may also like