- Product out of stock
20 years' experience in the world of cycling
| Colours | black |
|---|---|
| Saddle rail | Stainless steel |
| Type of saddle | openwork |
| EAN | 8032568520272 |
| Supplier reference | ZSTCARBON |
Average rating: 5 out of 5
Based on 1 review
Show attestation (opens in a new window)
Difficult mounting and adjustments, once set up super comfortable from the first ride, no pain in the perineum. No rubbing.
No review matches this rating.
1 review shown out of 1
| Colours | Saddle rail | Type of saddle | Availability | Price | Supplier reference | EAN | |
|---|---|---|---|---|---|---|---|
| Web | Stores | ||||||
| black | Stainless steel | openwork | Sold out | Sold out | €284.15 | ZSTCARBON | 8032568520272 |
| red | Stainless steel | openwork | Sold out | Sold out | €319.67 | ZSTCARBONRED | 3000000026045 |
| silver | Stainless steel | openwork | Sold out | Sold out | €319.67 | ZSTCARBONSILVER | |
| white | Stainless steel | openwork | Sold out | Sold out | €329.82 | ZSTCARBONWHITE | 8032568522214 |
Our team suggests
You may also like