
Hand length: Measure the length from the wrist to the tip of the middle finger.<|p|strong>Palm circumference: The measurement of the circumference of the palm of the strongest hand, at the widest point, at the base of the knuckles.
Gloves
Men
| Sizes | Palm circumference | Hand length |
|---|---|---|
| XS | 21 cm | 17.5 cm |
| S | 22 cm | 18.5 cm |
| M | 23 cm | 19.5 cm |
| L | 24 cm | 20 cm |
| XL | 25 cm | 20.5 cm |
| XXL | 26 cm | 21 cm |
| 3XL | 27 cm | 21.5 cm |
Women
| Sizes | Palm circumference | Finger length |
|---|---|---|
| S | 14 cm | 15.5 cm |
| M | 19 cm | 16 cm |
| L | 20 cm | 16.5 cm |
| XL | 21 cm | 17.5 cm |
Children
| Sizes | Head circumference | Hand length |
|---|---|---|
| XS | 14 cm | 13.5 cm |
| S | 15 cm | 14 cm |
| M | 16 cm | 14.5 cm |
| L | 17 cm | 15 cm |
| XL | 18 cm | 15.5 cm |
Five Gloves, so you never get it wrong
In general, Five Gloves cycling and mountain biking gloves are true to size. However, we recommend that you take your measurements using a tape measure. If you are still unsure, please do not hesitate to contact our customer service team on 04.74.69.46.94. We will be happy to help you find the right size.