

Chest: Measure the fullest part of your chest, under the armpits, with your arms hanging down at your sides.
Waist: Measure the natural circumference of your waist, which corresponds to the natural curve of the body, i.e. the hollow between the hips and the ribs.
Hips: Measure the fullest part of the pelvis.
Inseam: Measure the length from the sole of the foot to the crotch.
Height: Measure the length from the soles of the feet to the top of the head.
Men
| US size | EU size | Height | Chest | Waist | Hips | Inseam |
|---|---|---|---|---|---|---|
| S | 42/44 | 168 - 176 cm | 87 - 91 cm | 73 - 77 cm | 80 - 84 cm | 78 - 79 cm |
| M | 46 | 172 - 180 cm | 92 - 96 cm | 78 - 82 cm | 85 - 89 cm | 80 - 81 cm |
| L | 48 | 176 - 184 cm | 97 - 101 cm | 83 - 87 cm | 90 - 94 cm | 82 - 83 cm |
| XL | 50/52 | 180 - 188 cm | 102 - 106 cm | 88 - 92 cm | 95 - 99 cm | 84 - 85 cm |
| XXL | 54/56 | 184 - 192 cm | 107 - 110 cm | 93 - 97 cm | 100 - 104 cm | 86 - 87 cm |
| 3XL | 58/60 | 188 - 196 cm | 111 - 113 cm | 98 - 102 cm | 105 - 109 cm | 88 - 89 cm |
Women
| US size | EU size | Height | Chest | Waist | Hips | Inseam |
|---|---|---|---|---|---|---|
| XS | 40 | 168 - 168 cm | 80 - 83 cm | 62 - 65 cm | 80 - 84 cm | 79 - 81 cm |
| S | 42 | 162 - 170 cm | 84 - 87 cm | 66 - 69 cm | 85 - 89 cm | 81.5 - 82.5 cm |
| M | 44 | 164 - 172 cm | 88 - 91 cm | 70 - 73 cm | 90 - 94 cm | 82.5 - 83.5 cm |
| L | 46 | 166 - 174 cm | 92 - 95 cm | 74 - 77 cm | 95 - 99 cm | 83.5 - 84.5 cm |
| XL | 48 | 168 - 178 cm | 96 - 99 cm | 78 - 81 cm | 100 - 104 cm | 84.5 - 85.5 cm |
| XXL | 50 | 172 - 180 cm | 100 - 103 cm | 82 - 85 cm | 105 - 109 cm | 85.5 - 86.5 cm |

Length of middle finger: The length is measured from the tip of the middle finger to the end of the first phalanx.
Gloves
Adult
| Size | Palmar circumference | Middle finger length | |>
|---|---|---|
| 6 | 15 cm | 7 cm |
| 7 | 18 cm | 7.5 cm |
| 7.5 | 19 cm | 7.5 cm |
| 8 | 20 cm | 8.5 cm |
| 8.5 | 21.5 cm | 8.5 cm |
| 9 | 23 cm | 9.5 cm |
| 9.5 | 24 cm | 9.5 cm |
| 10 | 25.5 cm | 10 cm |
| 10.5 | 26.5 cm | 10 cm |
| 11 | 28 cm | 10.5 cm |
Children
| Size | Palm circumference | Middle finger length |
|---|---|---|
| 4 | 11 cm | 4.5 cm |
| 4.5 | 12 cm | 4.5 cm |
| 5 | 13 cm | 6.5 cm |
| 5.5 | 14 cm | 7 cm |
Scuderia Briko was founded in 1985. Initially specialising in skiing, the transalpine brand has successfully reinvented itself and entered the cycling world. Created in Milan, it benefits from Italian expertise in sewing and sports textiles to carve out a place for itself alongside other players in the market. It offers a wide range of clothing for both beginners and the most demanding athletes. Today, the brand defines itself as a "young, dynamic company with a strong team spirit".Briko is waiting for you to join its team and embrace its philosophy!|>
Briko clothing, like most Italian clothing, tends to be quite small. We therefore recommend that you choose one size smaller than you would normally wear. In addition, Briko offers three different cuts, which will influence your choice.
The "Slim" cut features a very close-fitting fabric with an aerodynamic cut. Designed for competitors, we recommend that you measure yourself carefully to ensure you get the best fit for this type of garment./p>
The Medium cut is a happy medium between a sporty and comfortable fit. It is designed for ambitious cyclists. This version also gives you more flexibility when choosing your size.
Finally, the Comfort cut is specially designed for those looking for the best conditions for long hours in the saddle. In this case, we recommend that you choose the size that corresponds to your measurements, otherwise the garment may be too loose.
You should find the answers to your questions in the tables above. If this is not the case, please do not hesitate to contact our customer service team on 04 74 694 694. We will be happy to help you find the size that best suits your body shape and riding style.