

Chest: Measure the fullest part of your chest, under the armpits, keeping your arms close to your body.
Waist: Measure the natural circumference of your waist, which corresponds to the natural curve of your body, i.e. the hollow between your hips and ribs.
Hips: The measurement of the fullest part of the pelvis.
Inseam: The measurement of the length from the sole of the feet to the crotch.
Height: Measure the length from the soles of your feet to the top of your head.
Tip: ZeroRH+ cycling clothing is true to size, provided that the cut of the garment is suited to your body type. We recommend selecting your usual size.
Please note: there are three types of cut at ZeroRH+.
- Form Fit: this is the most fitted cut in the catalogue and is designed for high performance. It is very close-fitting, so if you are on the sturdy side, we recommend selecting a size larger than your usual size.
- Slim Fit: an ergonomic, moderately fitted cut. If you are unsure between two sizes, we recommend choosing the larger size.
- Regular Fit: a loose fit that will suit most people, with no specific constraints.
International sizes
Men
| Size | Chest | Waist | Hips | Inseam |
|---|---|---|---|---|
| S | 92 | 79 | 94 | 19.5 |
| M | 96 | 83 | 98 | 81 |
| L | 100 | 87 | 102 | 83 |
| XL | 106 | 93 | 108 | 85 |
| XXL | 112 | 99 | 114 | 87 |
| XXXL | 116 | 103 | 118 | 88.5 |
Women
| Size | Chest | Size | Hips | Inseam |
|---|---|---|---|---|
| XS | 81 | 63 | 67 | 74.5 |
| S | 85 | 67 | 92 | 76 |
| M | 89 | 71 | 96 | 77.5 |
| L | 95 | 77 | 102 | 80 |
| XL | 99 | 81 | 106 | 81.5 |
| XXL | 103 | 87 | 112 | 84 |
Jackets
Men
| Size | EU | USA |
|---|---|---|
| S | 46 | 36 |
| M | 48 | 38 |
| L | 50 | 40 |
| XL | 52 | 42 |
| XXL | 54/56 | 44/46 |
| 3XL | 58 | 48 |
| 4XL | 60 | 50 |
Women
| Size | EU | USA |
|---|---|---|
| XS | 40 | 4 |
| S | 42 | 6 |
| M | 44 | 8 |
| L | 46 | 10 |
| XL | 48 | 12 |
| XXL | 50 | 14 |
Bottom
Men
| Size | EU | USA |
|---|---|---|
| S | 46 | 28 |
| M | 48 | 30 |
| L | 50 | 32 |
| XL | 52 | 34 |
| XXL | 54/56 | 36/38 |
| 3XL | 58 | 40 |
| 4XL | 60 | 42 |
Women
|>| Size | EU | USA |
|---|---|---|
| XS | 40 | 4 |
| S | 6 | |
| M | 44 | 8 |
| L | 46 | 10 |
| XL | 48 | 12 |
| XXL | 50 | 14 |

Hand length: Measure the length from the wrist to the tip of the middle finger.
Palm circumference: The measurement of the circumference of the palm of the strongest hand, at the widest point, at the base of the knuckles.
Gloves
Men
| Size | EU | USA |
|---|---|---|
| S | 8 | MS |
| M | 8.5 | MM |
| L | 9 | ML |
| XL | 10 | MXL |
| XXL | 11 | MXXL |
| 3XL | 12 | M3XL |
| 4XL | 13 | M4XL |
Women
| Size | EU | USA |
|---|---|---|
| XS | 6 | LXS |
| S | 6.5 | LS |
| M | 7 | LM |
| L | 7.5 | LL |
| XL | 8 | LXL |

Head circumference: Measure the circumference of the skull at the back of the head, 1 cm above the eyebrows.
Helmet
Road
| Size | EU (CM) |
|---|---|
| XS/M | 54/58 |
| L/XL | 58/62 |
ZeroRH+: Quality, technology, comfort!
ZeroRH+ cycling shorts, jerseys, jackets and other ZeroRH+ cycling accessories offer excellent manufacturing quality and performance for the most demanding cyclists. However, these cycling garments are also perfectly suited to leisure use thanks to their high level of comfort.
3 cuts to suit all body types!
ZeroRH+ cycling clothing is available in three cuts: loose, ergonomic (moderately fitted) or very fitted. If you are on the larger side, we recommend choosing one size larger than your usual size for fitted garments!
We recommend using a tape measure to take your measurements accurately!
Our customer service team is available to assist you with your purchase by email via our contact page or by phone on 04 74 694 694.