

Chest: Measure the fullest part of your chest, under the armpits, keeping your arms straight down at your sides.Waist: Measure the natural circumference of your waist, which corresponds to the natural curve of your body, i.e. the hollow between your hips and ribs.
Hips: The measurement of the fullest part of the pelvis.
Inseam: The measurement from the sole of the foot to the crotch.
Height: Measure the length from the soles of the feet to the top of the head.
Tip: BBB cycling clothing is true to size, so we recommend selecting your usual size.
Men
| Sizes | Chest | Size | Inseam | Height |
|---|---|---|---|---|
| S | 91.5 | 73.5 | 76 | 166-170 |
| M | 96.5 | 80 | 80 | 172-176 |
| L | 101.5 | 86 | 84 | 178-182 |
| XL | 107 | 91.5 | 87.5 | 184-188 |
| XXL | 112 | 95 | 91.5 | 190-194 |
| XXXL | 117 | 99 | 95 | 196-200 |
Women
| Sizes | Chest | Waist | Inseam | Height |
|---|---|---|---|---|
| S | 80 | 76 | 72 | 160-164 |
| M | 95 | 81 | 76 | 166-170 |
| L | 90 | 86 | 80 | 172-176 |
| XL | 95 | 91.5 | 84 | 178-182 |
| XXL | 99 | 95.5 | 87.5 | 184-188 |
Child
| Sizes | Chest | Size | Inseam | Height |
|---|---|---|---|---|
| 128 | 67-71 | 71-73.5 | 58-62 | 122-128 |
| 140 | 71-74 | 73.5-78 | 62-65.5 | 130-140 |
| 152 | 74-79 | 78-84 | 65.5-71.5 | 142-152 |
| 164 | 79-85 | 84-90 | 71.5-76.5 | 154-164 |

Hand length: Measure the length from the wrist to the tip of the middle finger.
Palm circumference: The measurement of the circumference of the palm of the strongest hand, at the widest point, at the base of the knuckles.
Gloves
| Sizes | Head circumference | Hand length |
|---|---|---|
| 128(S) | 15.5 | 13 |
| 140(M) | 16 | 14 |
| 152(L) | 17.5 | 15 |
| 164(XL) | 18.5 | 16 |
| XS | 17.8 | 15.7 |
| S | 19.1 | 17 |
| M | 20.3 | 18.3 |
| L | 21.6 | 19.7 |
| XL | 24 | 21.1 |
| XXL | 26.7 | 22.5 |
| 3XL | 26.7 | 23.9 |
BBB cycling clothing offers incredible value for money! Suitable for both leisure cyclists and the most demanding competitive cyclists, it is manufactured to a high standard and is both robust and comfortable.
|>Please don't hesitate to ask for help in taking your measurements as accurately as possible. This will ensure that your BBB cycling clothing fits perfectly. It could also save you having to return your purchase for a different size!
|>Of course, our customer service team is available to advise you on your choice, either by email from our contact page or by phone on 04 74 694 694.