

Chest: Measure the fullest part of your chest, under the armpits, with your arms hanging straight down.
Waist: Measure the natural circumference of your waist, which corresponds to the natural curve of your body, i.e. the hollow between your hips and ribs.
Hips: Measure the fullest part of your pelvis.
Inseam: The measurement from the sole of the feet to the crotch.
Height: The measurement from the sole of the feet to the top of the head.
Tip: Bontrager cycling clothing is designed to fit snugly. If you are unsure between two sizes, we recommend selecting the larger size.
Men
| Sizes | Chest | Waist | Hips |
|---|---|---|---|
| S | 84 - 89 | 68 - 74 | 84 - 89 |
| M | 89 - 94 | 74 - 79 | 89 - 94 |
| L | 96 - 102 | 81 - 84 | 96 - 102 |
| XL | 104 - 109 | 89 - 94 | 104 - 109< /td> |
| XXL< /th> td>112 - 117 | |||
| 3XL | 119 - 124 | 106 - 114 | 119 - 124 |
| 4XL | 127 - 132 | 114 - 122 | 127 - 132 |
Women
| Sizes | Chest | Waist | Hips |
|---|---|---|---|
| XS (2-4) | 81 - 84 | 61 - 66 | 84 - 89 |
| S (4-6) | 84 - 86 | 66 - 71 | 89 - 94 |
| M (6-8) | 86 - 91 | 71 - 76 | 94 - 99 |
| L (10-12) | 91 - 97 | 76 - 81 | 99 - 104 |
| XL (12-14) | 97 - 102 | 81 - 84 | 104 - 109 |
| XXL (16-18) | 104 - 112 | 89 - 97 | 112 - 119 |
| 3XL (18-20) | 112 - 119 | 97 - 104 | 119 - 127 |
| 4XL (22-24) | 122 - 129 | 107 - 114 | 130 - 137 |

Hand length: Measure the length from the wrist to the tip of the middle finger.
Palm circumference: The measurement of the circumference of the palm of the strongest hand, at the widest point, at the base of the knuckles.
Glove
| Men's sizes | Women's sizes | Palm circumference |
|---|---|---|
| XS | 16 - 17.5 | |
| XS | S | 17.5 - 19 |
| S | M | 19 - 20.5 |
| M | L | 20.5 - 23 |
| L | 23 - 25.5 | |
| XL | 25.5 - 28 | |
| XXL | 28 - 30.5 |

Head circumference: Measure the circumference of the skull at the back of the head, 1 cm above the eyebrows.
Helmet
| Sizes | Head circumference |
|---|---|
| S | 50 - 56 |
| M | 54 - 60 |
| L | 58 - 64 |
| XL | 60 - 66 |

Biceps: Measure the circumference of the biceps at the thickest point, with the muscle relaxed.
Wrist: Measure the circumference of the wrist.
Cuffs
| Sizes | Cuff length | Biceps | Wrist |
|---|---|---|---|
| XS | 45 cm | 26 cm | 16 cm |
| S | 46 cm | 27 to 29 cm | 16 to 17 cm |
| M | 47 cm | 29 to 34 cm | 16 to 17 cm |
| L | 48 cm | 34 to 39 cm | 17 to 18 cm |
| XL | 49 cm | 39 cm | 18 cm |

Thigh: Measure the circumference of the thigh, approximately 10 cm above the knee.
Calf: Measure the circumference of the calf, approximately 10 cm below the knee.
Knee pads
| Sizes | Knee pad length | Thigh | Calf |
|---|---|---|---|
| XS | 37 cm | 43 cm | 33 cm |
| S | 38 cm | 43 to 47 cm | 33 to 36 cm |
| M | 39 cm | 47 to 51 cm | 36 to 38 cm |
| L | 40 cm | 51 to 55 cm | 38 to 41 cm |
| XL | 41 cm | 55 cm | 41 cm |

Thigh: Measure the circumference of the thigh, approximately 20 cm above the knee.
Ankle: Measure the circumference of the ankle.
Leggings
| Sizes | Legging length | Thigh | Ankle |
|---|---|---|---|
| XS | 64 cm | 51 cm | 23 cm |
| S | 65 cm | 51 to 55 cm | 23 to 24 cm |
| M | 66 cm | 55 to 58 cm | 24 to 25 cm |
| L | 67 cm | 58 to 62 cm | 25 to 27 cm |
| XL | 68 cm | 62 cm | 27 cm |

Calf circumference: Measure the circumference of the calf, approximately 20 cm below the knee.
Compression socks
| Sizes | Calf circumference | Shoe size |
|---|---|---|
| S | 30 to 35 cm | 37 to 39 cm |
| M | 35 to 40 cm | 40 to 42 cm |
| L | 40 to 45 cm | 43 to 45 cm |
| XL | 45 to 50 cm | 46 to 48 cm |
Bontrager: tailored fit, premium quality!
Bontrager cycling apparel features cutting-edge design and first-class manufacturing. High-end technical clothing incorporates advanced technical solutions to help riders achieve their best performance while enjoying maximum comfort.
Bontrager shorts, jerseys, jackets and accessories are made from innovative materials and are rigorously manufactured to give the user complete satisfaction for many years to come.
Bontrager cycling clothing has a close-fitting, body-hugging cut. This technical choice offers clear advantages for cycling: freedom of movement is not restricted and aerodynamic drag is reduced. Practical aspects have also been carefully considered, with ergonomic details that make life easier for the cyclist.
If you are unsure about which size to choose, we recommend going for the larger size, especially if you are on the larger side. You can use a tape measure to take your measurements accurately. This could save you from having to return the product for a size change!
We are available to advise you on your purchase: by email from our contact page, or by phone on 04 74 694 694.