- Product out of stock
Ultra-breathable, stretchy, lightweight and waterproof, this Mavic Cosmic Storm Jacket is the jacket you need to protect yourself on a descent or in wet weather during mid-season rides.
Textile expert and former professional runner
Having a good waterproof jacket is essential for cyclists who don’t want to come home soaked after a ride. Able to accompany you everywhere when the weather is threatening or when you’re heading into the mountains, this Mavic Cosmic Storm Jacket will meet all your expectations. It is constructed from Storm 2.5L fabric, which ensures a perfect balance between comfort, waterproofing (16K Schmerber rating), breathability (40K MTVR) and elasticity.
This Mavic Cosmic Storm Jacket features an aero, close-fitting cut to maximise your performance. It boasts premium finishes, with taped seams on the main fabric and silicone strips that guarantee a perfect fit. The jacket features discreet yet highly visible reflective elements on the chest, lower back and sleeves to ensure you are perfectly visible from all angles.
- Colours: Orion Blue, Gold, Carbon
- Sizes: S to XXL
- Composition: Front outer layer: 85% PA - 15% EA; Front inner layer: 100% PU; Sleeve outer layer: 85% PA - 15% EA; Sleeve inner layer: 100% PU; Collar: 92% PL - 8% EA
- Aerodynamic cut and premium finishes
- Ultra-breathable 2.5-layer waterproof fabric
- Waterproofing: 16K Schmerber rating
- Breathability: 40K MTVR
- Reflective elements for high visibility
- Brand: Mavic
Mavic size guide
| Colours | Carbon |
|---|---|
| Size | S |
| EAN | 3701380924630 |
| Supplier reference | T00034854 |
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88 - 92 cm (34.6 - 36.2 in) | 76 - 80 cm (29.9 - 31.5 in) | 90 - 94 cm (35.4 - 37 in) |
| M | 93 - 97 cm (36.6 - 38.2 in) | 81 - 84 cm (31.9 - 33.1 in) | 95 - 98 cm (37.4 - 38.6 in) |
| L | 98 - 102 cm (38.6 - 40.2 in) | 85 - 90 cm (33.5 - 35.4 in) | 99 - 104 cm (39 - 40.9 in) |
| XL | 103 - 108 cm (40.6 - 42.5 in) | 91 - 96 cm (35.8 - 37.8 in) | 105 - 110 cm (41.3 - 43.3 in) |
| XXL | 109 - 114 cm (42.9 - 44.9 in) | 97 - 102 cm (38.2 - 40.2 in) | 111 - 116 cm (43.7 - 45.7 in) |
| Colours | Size | Availability | Price | Supplier reference | EAN | |
|---|---|---|---|---|---|---|
| Web | Stores | |||||
| blue | S | Sold out | Sold out | €111.65 | T00038754 | 3701380926191 |
| blue | M | Sold out | Sold out | €111.65 | T00038756 | 3701380926207 |
| blue | L | Sold out | Sold out | €111.65 | T00038758 | 3701380926214 |
| blue | XL | Sold out | Sold out | €111.65 | T00038760 | 3701380926221 |
| blue | XXL | Sold out | Sold out | €111.65 | T00038762 | 3701380926238 |
| Carbon | S | Sold out | Sold out | €111.65 | T00034854 | 3701380924630 |
| Carbon | M | Sold out | Sold out | €111.65 | T00034856 | 3701380924647 |
| Carbon | L | Sold out | Sold out | €111.65 | T00034858 | 3701380924654 |
| Carbon | XL | Sold out | Sold out | €111.65 | T00034860 | 3701380924661 |
| Carbon | XXL | Sold out | Sold out | €111.65 | T00034862 | 3701380924678 |
| gold | S | Sold out | Sold out | €111.65 | T00038954 | 3701380926313 |
| gold | M | Sold out | Sold out | €111.65 | T00038956 | 3701380926320 |
| gold | L | Sold out | Sold out | €111.65 | T00038958 | 3701380926337 |
| gold | XL | Sold out | Sold out | €111.65 | T00038960 | 3701380926344 |
| gold | XXL | Sold out | Sold out | €111.65 | T00038962 | 3701380926351 |
Our team suggests
You may also like