- €76.95 economy
8 colours - High protection
Rider Elite XC for 5 years
The POC Axion helmet is designed for maximum protection in MTB and enduro riding. Its monocoque construction and EPS liner ensure excellent impact absorption. The patented Breakaway visor protects the back of the neck in the event of a collision by reducing the force of impact.
Its 360-degree adjustment system allows for a perfect fit, ensuring maximum comfort during your adventures. Ventilation is optimised to allow maximum airflow, keeping your head cool in all conditions.
- Colours: Black / White / Green / Coral / Pink / Blue / Burgundy / Neon Green
- Sizes: 48-52 (XS) / 51-54 (S) / 55-58 (M) / 59-62 (L) cm
- EPS lining
- Monocoque construction
- 360° adjustment system
- Patented Breakaway visor
- Optimised airflow
- Brand: POC
| Colours | black |
|---|---|
| Head size | 55-58cm |
| EAN | 7325549925823 |
| Supplier reference | PC107401037MED1 |
| Colours | Head size | Availability | Price | Supplier reference | EAN | |
|---|---|---|---|---|---|---|
| Web | Stores | |||||
| black | 55-58cm | In stock | 1 store
| €84.27 | PC107401037MED1 | 7325549925823 |
| white | 55-58cm | Sold out | 1 store
| €84.27 | PC107401036MED1 | 7325549925786 |
| black | 48-52cm | Sold out | Sold out | €84.27 | PC107401037XSM1 | 7325549925854 |
| black | 51-54cm | Sold out | Sold out | €84.27 | PC107401037SML1 | 7325549925847 |
| black | 59-62cm | Sold out | Sold out | €84.27 | PC107401037LRG1 | 7325549925830 |
| green | 48-52cm | Sold out | Sold out | €84.27 | PC107401461XSM1 | 7325549883536 |
| green | 51-54cm | Sold out | Sold out | €84.27 | PC107401461SML1 | 7325549883529 |
| green | 55-58cm | Sold out | Sold out | €84.27 | PC107401461MED1 | 7325549883468 |
| green | 59-62cm | Sold out | Sold out | €84.27 | PC107401461LRG1 | 7325549883451 |
| white | 48-52cm | Sold out | Sold out | €84.27 | PC107401036XSM1 | 7325549925816 |
| white | 51-54cm | Sold out | Sold out | €84.27 | PC107401036SML1 | 7325549925809 |
| white | 59-62cm | Sold out | Sold out | €84.27 | PC107401036LRG1 | 7325549925793 |
| navy blue | 48-52cm | Sold out | Sold out | €84.27 | ||
| navy blue | 51-54cm | Sold out | Sold out | €84.27 | ||
| navy blue | 55-58cm | Sold out | Sold out | €84.27 | ||
| navy blue | 59-62cm | Sold out | Sold out | €84.27 | ||
| burgundy | 48-52cm | Sold out | Sold out | €84.27 | ||
| burgundy | 51-54cm | Sold out | Sold out | €84.27 | ||
| burgundy | 55-58cm | Sold out | Sold out | €84.27 | ||
| burgundy | 59-62cm | Sold out | Sold out | €84.27 | ||
| coral | 48-52cm | Sold out | Sold out | €84.27 | PC107401734XSM1 | |
| coral | 51-54cm | Sold out | Sold out | €84.27 | PC107401734SML1 | |
| coral | 55-58cm | Sold out | Sold out | €84.27 | PC107401734MED1 | |
| coral | 59-62cm | Sold out | Sold out | €84.27 | PC107401734LRG1 | |
| pink | 48-52cm | Sold out | Sold out | €84.27 | ||
| pink | 51-54cm | Sold out | Sold out | €84.27 | ||
| pink | 55-58cm | Sold out | Sold out | €84.27 | ||
| pink | 59-62cm | Sold out | Sold out | €84.27 | ||
| neon green | 48-52cm | Sold out | Sold out | €84.27 | ||
| neon green | 51-54cm | Sold out | Sold out | €84.27 | ||
+ 2 other versions not listed: 2 sold out
Our team suggests
You may also like
Lightweight, elastic and durable
High protection and excellent support guaranteed
Grey, comfort
Ergonomic and effective Rollsys retention system - LifeBeam and LED compatible
Lightweight and high-performance - Adjustable visor
BOA occipital tightening and Fidlock magnetic buckle
Ideal for all-mountain riding
Other products
To discover
4 colours - 230g - 17 vents
Comfort padding, stretch fabric
Comfort padding, Lycra back of the hand
Fitted cut ideal for gravel and XC - Version with chamois pad - 3 colours
VPD protection - Lightweight and flexible
Several colours - MIPS Air - BOA adjustment
Aerodynamic helmet – MIPS Air – BOA fit system
4 colours - 20 vents
Aerodynamics
2 colours - Carbon sole - BOA L6 fastening
Suggestions
TOP SEARCH CATEGORY
TOP BRAND SEARCH
TOP PRODUCT SEARCH
Products