- -€39.95
- Black Friday
Carbon-nylon soles, Tecno 3 fastening, women’s specific
And what if the Sidi Alba 2 Woman model was the perfect middle ground in the Sidi range! With a carbon-nylon sole, Tecno 3 fastening and two Velcro straps, performance and comfort are the main focus. The specificity of Sidi footwear for women.
This Sidi Alba 2 Woman model is designed for cyclists looking for a sporty, comfortable shoe that, above all, fits their foot perfectly. The carbon-nylon sole strikes the right balance between performance and comfort to protect joints and tendons. The Tecno 3 fastening system allows for millimetre-precise adjustment of the pressure on the top of the foot. Finally, the two Velcro straps secure the foot in place. The Politek upper is abrasion-resistant, comfortable and also ventilates heat from the foot in summer.
The shell-shaped heel cup provides firm support for this part of the foot, which tends to shift, particularly during intense exertion. The result is a foot that pedals in alignment with the leg. This reduces the risk of injury and improves performance.
The heel pad is replaceable if needed, as is the Tecno 3 fastening system.
- Carbon-nylon sole
- Tecno 3 fastening system
- Two Velcro straps
- Replaceable heel pad
- Women’s-specific fit
- Available in white or black
- Sidi brand
| Colours | white |
|---|---|
| Detail colours | white |
| Shoe size | 38 |
| EAN | 8017732525819 |
| Supplier reference | SIDCH010079-W001-38 |
Average rating: 5 out of 5
Based on 2 reviews
Show attestation (opens in a new window)
still as comfortable
You can find Sidi quality in this pair of comfortable and well-finished shoes.
No review matches this rating.
2 reviews shown out of 2
| Shoe size | cm |
|---|---|
| 36 | 22 (8.7 in) |
| 36.5 | 22.4 (8.8 in) |
| 37 | 22.7 (8.9 in) |
| 37.5 | 23 (9.1 in) |
| 38 | 23.3 (9.2 in) |
| 38.5 | 23.7 (9.3 in) |
| 39 | 24 (9.4 in) |
| 39.5 | 24.47 (9.6 in) |
| 40 | 24.7 (9.7 in) |
| 40.5 | 25 (9.8 in) |
| 41 | 25.3 (10 in) |
| 41.5 | 25.7 (10.1 in) |
| 42 | 26 (10.2 in) |
| 42.5 | 26.4 (10.4 in) |
| 43 | 26.7 (10.5 in) |
| 43.5 | 27 (10.6 in) |
| 44 | 27.3 (10.7 in) |
| 44.5 | 27.7 (10.9 in) |
| 45 | 28 (11 in) |
| 45.5 | 28.4 (11.2 in) |
| 46 | 28.7 (11.3 in) |
| 46.5 | 29 (11.4 in) |
| 47 | 29.3 (11.5 in) |
| 47.5 | 29.7 (11.7 in) |
| 48 | 30.4 (12 in) |
| 48.5 | 30.4 (12 in) |
| 49 | 30.7 (12.1 in) |
| 49.5 | 31 (12.2 in) |
| 50 | 31.3 (12.3 in) |
| 50.5 | 31.7 (12.5 in) |
| 51 | 32 (12.6 in) |
| 51.5 | 32.4 (12.8 in) |
| 52 | 32.7 (12.9 in) |
| 52.5 | 33 (13 in) |
| Colours | Detail colours | Shoe size | Availability | Price | Supplier reference | EAN | |
|---|---|---|---|---|---|---|---|
| Web | Stores | ||||||
| black | black | 38 | In stock | Sold out | €122.02 | SIDCH010079-K000-38 | 8017732526090 |
| black | black | 40 | In stock | Sold out | €122.02 | SIDCH010079-K000-40 | 8017732526137 |
| white | white | 37 | In stock | Sold out | €122.02 | SIDCH010079-W001-37 | 8017732525796 |
| white | white | 38 | In stock | Sold out | €122.02 | SIDCH010079-W001-38 | 8017732525819 |
| white | white | 40 | In stock | Sold out | €122.02 | SIDCH010079-W001-40 | 8017732525857 |
| black | black | 36 | Sold out | Sold out | €122.02 | SIDCH010079-K000-36 | 8017732526069 |
| black | black | 37 | Sold out | Sold out | €122.02 | SIDCH010079-K000-37 | 8017732526076 |
| black | black | 39 | Sold out | Sold out | €122.02 | SIDCH010079-K000-39 | 8017732526113 |
| black | black | 41 | Sold out | Sold out | €122.02 | SIDCH010079-K000-41 | 8017732526151 |
| white | white | 36 | Sold out | Sold out | €122.02 | SIDCH010079-W001-36 | 8017732525789 |
| white | white | 39 | Sold out | Sold out | €122.02 | SIDCH010079-W001-39 | 8017732525833 |
| white | white | 41 | Sold out | Sold out | €122.02 | SIDCH010079-W100-41 | 8017732525871 |
Our team suggests
You may also like
Other products
To discover