- Product out of stock
Mavic toe covers resistant to wind, water and abrasion. Fits perfectly around cleats. Exo Grip elastic for support.
- Cleat opening
- TPU insert at the front for easier walking
- Synthetic toe cap
- Water repellent
- Warm Shell ST
| Colours | black |
|---|---|
| Shoe size | 36-38 2/3 |
| EAN | 0889645255606 |
| Supplier reference | 39414254 |
Average rating: 4.8 out of 5
Based on 5 reviews
Show attestation (opens in a new window)
Nothing to report
Excellent value for money
Perfect for mid-season or in colder weather under overshoes. Stays in place well.
Protects well from the cold for the toes in mid-season. Easy to put on.
perfect and easy to put on
No review matches this rating.
5 reviews shown out of 5
| Size | EU | UK | US Men | US Women | Japan |
|---|---|---|---|---|---|
| S | 35 - 38 | 2.5 - 5 | 3 - 5.5 | 4 - 6.5 | 22 - 24 |
| M | 39 - 42 | 5.5 - 8 | 6 - 8.5 | 7 - 9.5 | 24.5 - 26.5 |
| L | 43 - 46 | 8.5 - 11 | 9 - 11.5 | 10 - 12.5 | 27 - 29 |
| Size | EU | UK | US Men | US Women | Japan |
|---|---|---|---|---|---|
| S | 36 - 38 | 3.5 - 5 | 4 - 5.5 | 5 - 6.5 | 22 - 23.5 |
| M | 38.66 - 40.66 | 5.5 - 7 | 6 - 7.5 | 7 - 8.5 | 24 - 25.5 |
| L | 41.33 - 44 | 7.5 - 9.5 | 8 - 10 | 9 - 11 | 26 - 28 |
| XL | 44.66 - 46.66 | 10 - 11.5 | 10.5 - 12 | 11.5 - 13 | 28.5 - 30 |
| XXL | 47.33 - 49.5 | 12 - 13.5 | 12.5 - 14 | 13.5 - 15 | 30.5 - 32 |
| Colours | Shoe size | Availability | Price | Supplier reference | EAN | |
|---|---|---|---|---|---|---|
| Web | Stores | |||||
| black | 36-38 2/3 | Sold out | Sold out | €15.95 | 39414254 | 0889645255606 |
| black | 39 1/3-42 | Sold out | Sold out | €15.95 | 39414256 | 0889645255613 |
| black | 42 2/3-45 1/3 | Sold out | Sold out | €15.95 | 39414258 | 0889645255620 |
| black | 46-48 2/3 | Sold out | Sold out | €15.95 | 39414262 | 0889645255637 |
Our team suggests
You may also like